Accredited Programs
State and nationally recognized educator preparation programs in the College of Education and Human Development.
Accredited programs
The College of Education and Human Development (COEHD) received full, continued accreditation by the Council for the Accreditation of Educator Preparation (CAEP) under legacy National Council for the Accreditation of Teacher Education (NCATE) standards in 2015. The COEHD will undergo accreditation under CAEP Standards beginning Spring 2022.
Initial level state and nationally recognized/accredited programs
| Program | State recognition | National recognition / accreditation |
|---|---|---|
| Elementary K-3 & K-6 (B) | MDE 2027 | ACEI 2023 |
| English (B) | MDE 2027 | NCTE 2023 |
| Mathematics 7-12 (B) | MDE 2027 | NCTM 2021 |
| Music Education Choral & Instrumental K-12 (B) | MDE 2027 | NASM |
| Physical Education K-12 (B) | MDE 2027 | NASPE 2021 |
| Social Studies (B) | MDE 2027 | NCSS 2023 |
| SPED-Mild/Mod. Dis. K-12 (B) | MDE 2027 | CEC 2023 |
| Health Education | MDE 2027 | — |
| Master of Art in Teaching (M) | MDE 2027 | — |
A dash (—) indicates that no national recognition or accrediting body is listed for that program. Years shown indicate the recognition period as published.
Advanced level state and nationally recognized/accredited programs
| Program | State recognition | National recognition / accreditation |
|---|---|---|
| Administration (K-12) (M, S, D) | MDE 2027 | ELCC/NELP 2023 |
| Guidance & Counseling (School) (M, S) | MDE 2027 | CACREP |
| Master of Science in Reading Education (M) | MDE 2027 | ILA/IRA 2021 |
| Master of Science in Special Education: Visual Impairment (M) | MDE Under Review | — |
| Specialist of Education in Psychometry (S) | MDE 2027 | — |
A dash (—) indicates that no national recognition or accrediting body is listed for that program. Years shown indicate the recognition period as published.
Assessment and Accreditation
Coordinator of Assessment and Accreditation