All Cohorts Directory
The Executive Ph.D. Program (EPhD) in Urban Higher Education at Jackson State University (JSU) prepares students to assume senior leadership roles in post-secondary institutions and other organizations whose primary endeavors relate to or impact the operations of institutions of higher learning.
All Cohorts Directory
| Last Name | First Name |
|---|---|
| Allen | Shonda |
| Ayers-Elliot | Cindy |
| Brothers | Ernest |
| Buie | Barbara |
| Caldwell | Helen |
| Dennis | Sarah |
| Dupree | Johnny |
| Emeagwai | Austin |
| Estes | Lalita |
| Everett | Dianne |
| Herndon | Tamia |
| Hollins | Danny |
| Johnson | Patricia |
| Johnson | Tonjanita |
| Moore | Tracey |
| Russell | Brent |
| Tell | Armerita |
| Tickles | Virginia |
| Turner | Ebony |
| Watkins | RoseMary |
| Watson | Jerry |
| White | Valarie |
| Wilkes | Homer |
| Wilson | Valvia |
| Last Name | First Name |
|---|---|
| Bourgeois | Linda |
| Chanay | Marcus |
| Darby | Cindy |
| Druckrey | Melissa |
| Hollins | Kenneth |
| Hooker | Kendricks |
| Johnson | Curtis |
| Johnson | Susan |
| Johnson-Ratliff | Theresia |
| Jones | Roddrick |
| Junior | Anthony |
| Mims | Tracy |
| Mitchell | Mary |
| Offiong | Francis |
| Parham | Doris |
| Payne | Alfredda |
| Prelow | Tina |
| Rankin | Darrin |
| Reed | Dovie |
| Smith | Sunny |
| Stamps | LaToshia |
| Thompson-Rogers | Kaye |
| White-Polk | Beryl |
| Williams | Kevin |
| Last Name | First Name |
|---|---|
| Brown | Carl |
| Brown | Delicia |
| Flowers | Kristie |
| Frazier | Edrene |
| French | George |
| Garrett | Ricki |
| Gibson | Howard |
| Hamby | Edwina |
| Johnson | Timothy |
| Jones | Teresa |
| Jones-Woolfolk | Jerald |
| Knott | Javis |
| Lewis | Velma |
| Lowe | Toni |
| Mills | Rodney |
| Stevenson | Rosa |
| Turner | Melva |
| Woods | Darrol |
| Last Name | First Name |
|---|---|
| Brown | Lola |
| Castilla | Kathy |
| Gray | Brenda |
| Hamilton | Helen |
| Hatches | Barrett |
| Hayes | Clarence |
| Heard | Pamala |
| Henson | Derek |
| Hoskins | SaFiya |
| Justice | Patricia |
| Latham | William |
| Lowe | Shelia |
| O'Connor | Carol |
| Rene | Edward |
| Tullis | Kevin |
| Wade | Bennie |
| Williams | Dawn |
| Wimberly | Mattie |
| Young | John |
| Last Name | First Name |
|---|---|
| Baldwin | Troy |
| Dupree | Tim |
| Gilbert | Demetrius |
| Green | Lucille |
| Harris | Eunice |
| Horne | Anissa |
| Gipson | June |
| Kelly | Nanette |
| Lettsome | Leone |
| Liu | Ying |
| Li | Mina |
| Moore | Pamela |
| Mosley | Keenya |
| Powell | Kimberly |
| Reed | Dallas |
| Scott | Kerry |
| Smith | Jana |
| Smothers | Gregory |
| Tchounwou | Martha |
| Last Name | First Name |
|---|---|
| Adeeko | Isaac |
| Chinn-Jointer | June |
| Cockrell | Phillip |
| Cosey | Arnel |
| Dumas | Brandon |
| Gentry | Gisele |
| Ignatius | Rita |
| Knox-Lockett | Roslyn |
| Lackings | Niquelle |
| Littlepage | Harriet |
| Mahmood | Nancy |
| Nichols | Angela |
| Nwobi | Nathan |
| Pellerin | Frankie |
| Preer | Kendra |
| Rawls | Ora |
| Rugon | Kim |
| Shaw | Carmaleta |
| Schweitzer | Carol |
| Tezeno | Albert |
| Toote | Christopher |
| Williams | Glendscene |
| Last Name | First Name |
|---|---|
| Anderson | Earlean |
| Aubry | Antoinette |
| Bridges | Elizabeth |
| Burnette | Daarel |
| Edwards | Germaine |
| Evans | Vivian |
| Freeman | Derrick |
| Graves | Summer |
| Harris | Eric |
| Lamb | Cordelia |
| Lewis | Sheila |
| Littleton-Steib | Larissa |
| Milner | Michelle |
| O'Banner | Clarence |
| Paige | Sharron |
| Pryor | Sharon |
| Redd | Steven |
| Viverette | Latonia |
| Whitley | Dexter |
| Wilson | Carlos |
| Young | Stephanie |
| Zagore | Ethan |
| Last Name | First Name |
|---|---|
| Bishop-Samuels | Kellei |
| Bobo | Anthony |
| Burson-Buford | Debra |
| Cunningham | Andrea |
| Dalton | Brenda |
| Douglass | Suzanne |
| Glushko | Tatiana |
| Hairston | Dana |
| Holmon | Aylwin |
| Jackson | Cassandra |
| Johnson | Joyce |
| Johnson-Williams | Alicia |
| Killins | Willie |
| Leggette-Jacobs | Junoesque |
| Lindsey | Debra |
| Long | Lisa |
| McCullough | Karla |
| McClendon | Gena |
| Muhammed | Jihad |
| Neal | Wilbert |
| Powell | Tommie |
| Scott | Stacy |
| Vital | Allen |
| Webb | Regina |
| Wilson | Karen |
| Last Name | First Name |
|---|---|
| Ambrose | Jonathan |
| Andrus | Stephen |
| Dailey | Charlotte |
| Gavin | Felicia |
| Harrington | Tiffany |
| Hightower | Clarence |
| Johnson | Janue |
| Jones | Yolanda |
| King | DeJonnette |
| Lang | Rhonda |
| Lavan | Christopher |
| Lawrence | Stevie |
| Malcom | Denver |
| Martin | Krystal |
| McCane | Latitia |
| Mosby-Wilson | Shatiqua |
| Offiah | Godwin |
| Payne | Angela |
| Powell | Barbara R. |
| Signal | Sloane |
| Simpson | Naudia |
| Thorp | Michael |
| Young | Lee |
| Last Name | First Name |
|---|---|
| Akheituame | Lisa |
| Beaty | Vonda |
| Benson | Willie |
| Braxton | Edna |
| Burden | Regina |
| Cargle | Carell |
| Clayborn | Rebecca |
| Dill | Rosemary |
| Ewing-Johnson | Monte |
| Goliday | Mary |
| Jackson | Mary T. |
| Jones | Je'Nea |
| Little | Roderick |
| Lucas | Amanda |
| Lyons | Tracy |
| Mangana | Janice |
| McCoy | Melissa C. |
| Merida | Stacy L. |
| Moore | Adrienne |
| Palmer | Germaine |
| Stanley | Sheri |
| Tillman | Marjorie |
| Woods | Antwon |
| Last Name | First Name |
|---|---|
| Brown | Kendrick |
| Butler | Kyndra |
| Coleman | Laquala |
| Ero | Ivie |
| Funches | Joyce |
| Hamilton | Latacha |
| Hamms | Gavin |
| Hill | Jan |
| Holloway | Laura |
| Jones | Ida |
| Martin | Michelle |
| Myles | Elizabeth |
| Newson | Melvin |
| Richardson-Cargle | Belinda |
| Shell | Chelsea |
| Sturgis | Rashida |
| Thomas | Andrea |
| Wade | Daphne |
| Last Name | First Name |
|---|---|
| Blue-Keyes | Gayle |
| Bolden | Maxine |
| Bowen | Ruth |
| Dixon | Mark |
| Hines | Rakesha |
| Ighile | Gabriel |
| Johnson | Harrison |
| Lockett | Willie |
| McDowell | Whitney |
| Rials | Billy |
| Russey | Alesha |
| Smalls | Jonathan |
| Theus | Sandra |
| Thompson | Pamela |
| Tucker | Archie |
| Wilson | Gregory |
| Witherspoon | Anthony |
| Last Name | First Name |
|---|---|
| Banks | Bonnie |
| Batiste | Lynda |
| Blair | Katie |
| Boyd-Owens | Margaret |
| Brookins | Dexter |
| Davis | Juanita |
| Doss | Adrian |
| Dunn | Tara |
| Evans | Bernie |
| Gary | Pamela |
| Gordon | Ja'el |
| Hargrove | Donyea |
| Huddleston | Claude |
| Jackson | Sharelle |
| Jones | Destini |
| Lewis | Floyd |
| Mathis | Justin |
| Talley | Braque |
| Taylor | Linda |
| Watson | Chrishan |
| Watts | Nakisha |
| Whittaker | Jeremy |
| Last Name | First Name |
|---|---|
| Babayeju | Tajudeen |
| Barnes | Marc |
| Bigelow | Brandon |
| Davis | Henry |
| Duren | Prince |
| Haas | Brock |
| Holloman | Brittany |
| Jefferson | Angelica |
| Massey | Jacinta |
| Monger | Mauda |
| Morris | Tommy |
| Richardson | Arron |
| Rudd | Patricia |
| Sims | LaQuanda |
| Soublet | Gia |
| Stewart | LaKeisha |
| Williams | Shirley |
| Last Name | First Name |
|---|---|
| Berryhill | Steven |
| Beverly | Ebony |
| Brown | Calvin |
| Chambers | Darryl |
| Daniels | Jamine |
| Graham | Thomas |
| Greenidge | Gina |
| Hill | Nina |
| Johnson | Etosha |
| Kenney | Kristie |
| King | Lauren |
| Lewis | Waldon |
| Lewis | Willie |
| Mabry | Tommie |
| McElroy | Yolanda |
| Nichols | Samuel |
| North | Frank |
| Peterson | Branndii |
| Stokes | Arianna |
| Wagner | Kristy |
| Williams | Kenneth |
| Last Name | First Name |
|---|---|
| Anderson | Martinez |
| Cranford | Ala'torya |
| Crawford | Kenneth |
| Cribbs | Eddie |
| Davis | Beunkka |
| Davis | Talbert |
| Hairston | Manivanh |
| Hall | Chandra |
| Henderson | Yolanda |
| Izzard | Terrence |
| Jefferson | Deondra |
| Lucas | Wilbur |
| McDonald | James |
| McGehee (Eldridge) | Jacqueline |
| McIntyre | Tameka |
| Meeks | Arivey |
| Quarles | Derrick |
| Rollins | Francesca |
| Sharp | Kendra |
| Taylor | Alvin |
| Taylor | Ariel |
| Tuma | Tiffany |
| Willis | Scottie |
| Last Name | First Name |
|---|---|
| Allen | Isaiah |
| Andrews | Tasha |
| Bradford | Chavis |
| Crumedy | Ron |
| Dillon | Shaquille |
| Franks | Julis |
| Grinston | Andre |
| Hayes | Breona |
| Johnson | Belinda |
| Johnson | Drew |
| Johnson | Rahman |
| Little-Berry | Ruthie |
| Lloyd | Debra |
| Mack | Justin |
| Marshall | Jessica |
| McGehee | Jason |
| Miller | Venetia |
| Prud'Homme | Monohn |
| Reed | Javan |
| Revels | Shari |
| Scott | Tabitha |
| Thigpen | Tasha |
| Thomas | Minnie |
| Walker | Tanya |
| Williams | Anthony |
| Last Name | First Name |
|---|---|
| Alford-Windfield | Kylon |
| Brown | Kara |
| Bush | Keith |
| Comer | Donald |
| Cook | Louis |
| Fells | Pamela |
| Frank | Alla |
| Goodwin | Pernell |
| Johnson | Reginald |
| Jones | Jimmy |
| Kennedy | Kamela |
| Link | Terri |
| Maddox | Sylvia |
| Nix | Rhondilyn |
| Portor | Reginald |
| Ricketts | Maria |
| Stevenson | Alana |
| Thompson | Marcus |
| Wilkes | Marques |
| Young | Sunya |
| Last Name | First Name |
|---|---|
| Barr | Ryan |
| Benjamin | Jarrod |
| Bullard | Latisha |
| Cook | Louis |
| Cutley | Passion |
| Davis | Essence |
| Dear-Jones | Amanda |
| Dyson | Desean |
| Edmonds | Corey |
| Guilbeau | Cara |
| McCoy | Rosaline |
| Nelson-Burkett | Pharen |
| Parrott | Acquanetta |
| Patton | Sydnei |
| Swinton | Patricia |
| Thomas | Alonda |
| Last Name | First Name |
|---|---|
| Avery | Christopher |
| Brackett | Latane |
| Brown | Curtis |
| Delaney | Linda |
| Evans-McClendon | Sharendra |
| Gaines | Caleb |
| Harris | Tretha |
| Henry | Angelisa |
| Hopson | Demarcus |
| Lewis | Sheila |
| Lomax | Raven |
| Luckett | Jontea |
| Okojie | Stephen |
| Rawls | T. Meshelle |
| Rayford | Austin |
| Reddick | Angeline |
| Rijo | Armando |
| Sanders | Stephanie |
| Smith | Amy |
| Stallworth | Charles |
| Last Name | First Name |
|---|---|
| Bradfield | Corinthia |
| Charles | Cody |
| Cooper | Kevin |
| Davis | Angela |
| Doughty | Dwight |
| Douglass | Mark |
| Henderson | Olivia |
| Horton | Kevin |
| Hoskins | Taheera |
| Johnson | Charles |
| Johnson | Kimberley |
| Lomax | Raven |
| Lott | James |
| Mallard | Cateatra |
| Nevels | Otha |
| Pearson | Darrius |
| Peterson | Tekeya |
| Roberts | Detrice |
| Singleton | Derek |
| Williams | Carey |
Program requirements
- Accepted application from the Graduate School
- A Master's degree from an accredited university
- Minimum three-years experience preferred
- A completed EPhD program application
- Two official transcripts for all regionally accredited colleges and universities attended.
- A satisfactory score on the GMAT, GRE or MAT within the last five years.
- References should come from three (3) professional persons who are knowledgeable of the applicant's professional academic ability, job experiences, leadership potential and availability to participate in the program. A reference from the President or Chief Executive Officer will strengthen the application. The applicant must provide the link to his/her reference person for submission to to: ephdrefl@jsums.edu . The requested reference form must be signed and submitted electronically by the author. The applicant's name should be in the subject line.
- A clear statement of purpose and proposed research
- A successful interview with the program screening committee
- Recommendation for admission by the screening committee
- Upon admission, a non-refundable $1,000 deposit will be required to hold your spot. This deposit will be applied to your Fall tuition.
Note: Students accepted in this program must be able to transfer a minimum of twelve (12) semester hours from previous graduate work to complement the core area. Approval is required by the program faculty before being admitted formally to the program. Admission will be limited to a diverse cohort of 15-25 participants from higher education faculty, mid/entry level executive personnel in higher education and other human service related sectors.
Curriculum
| Course | Hours |
|---|---|
| EDHE 814 Leadership in Higher Education | 3 |
| EDHE 824 Student Affairs Administration | 3 |
| EDHE 825 Methods of Urban and Regional Analysis and Planning | 3 |
| EDHE 877 Public Policy Formulation | 3 |
| EDHE 882 Seminar in Program Development, Implementation, and Evaluation | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| EDHE 800 Philosophy and History of Urban Higher Education | 3 |
| EDHE 802 Higher Education Administration & Theory in Cross Cultural Environments | 3 |
| EDHE 804 Higher Education Futures: Strategic Planning and Development | 3 |
| EDHE 805 Globalization of Higher Education | 3 |
| EDHE 829 Legal Aspects of Higher Education | 3 |
| EDHE 865 Higher Education Finance | 3 |
| Total Hours | 18 |
| Course | Hours |
|---|---|
| EDHE 812 Quantitative Research Methods | 3 |
| EDHE 813 Qualitative Research Methods | 3 |
| EDHE 820 Advanced Statistical Methods | 3 |
| EDHE 830 Advanced Qualitative Research Methods | 3 |
| EDHE 833 Research Design | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| EDHE 899 Dissertation/Literature Review | 12 |
| Cognate Transfer Component | 12 |
| Total Hours | 72 |
About the program
Mission
The Executive Ph. D. Program (EPhD) in Urban Higher Education is intended to prepare executives, middle/senior managers and other institutional leaders in higher education and related human services agencies to respond effectively to the challenges posed by urban and metropolitan communities in a pluralistic society undergoing sustained social, economic and political change.
The EPhD Cohort Model
This program is designed on the cohort model which requires all admitted students to complete the same courses from beginning to end or a 24-month period. Although culminating dissertation development is finalized in the latter stages of doctoral studies, the preparation, planning and refining of the dissertation is interwoven throughout the 24 months. Students will be required to develop a two-year plan which identifies a balance between their coursework and professional work duties at their home/host institution or agency. It is imperative that this plan is developed to facilitate high performance and sustainable productivity in the student's life during enrollment in this program.
The EPhD cohort model represents a cadre of committed colleagues who enroll in, and graduate from, an accelerated research-based doctoral program collectively– matriculating in a rigorously planned and intensely prescribed academic program of study according to a signed agreement and a related pledge agreed upon by each student in the cohort.
The EPhD cohort model requires students to carefully and diligently plan ahead. The model promotes collegiality, interdependence, networking and camaraderie among students for a lifetime. The Cohort model is designed for adult learners who are working professionals and can persevere as well as endure the rigors of the program toward personal and professional growth.
Accreditation
The EPhD program is offered in the College of Education and Human Development which is accredited by the Council for the Accreditation of Educator Preparation (CAEP). Both the College of Education and Human Development, and Jackson State University are accredited by the Southern Association for Schools and Colleges (SACSCOC). To date, there is no agency or organization for accrediting programs in higher education at the doctoral level. Students who successful complete the EPhD program will meet the standards and requirements set by CAEP and SACSCOC.
Learn by doing
The program aims to develop scholars, practitioners, researchers, and other professionals who will receive advanced knowledge and skill sets relative to urban higher education. Students will be required to complete 72 hours of course work which includes 12 hours from previous graduate work that must be approved before admission is granted, in order to enhance the cognate area of interest and complement the core.
“Challenging Minds, Changing Lives.”
Apply Your Knowledge
Students master core knowledge in the field of higher education and develop a high level of analytical (quantitative and qualitative) research skills, complemented by an extensive breadth of relevant leadership knowledge in management, planning, and policy. Faculty and administrators associated with the program are committed to the continuous pursuit of knowledge in the Discipline through demonstrated scholarship, effective delivery of instruction, and professional service in their fields and community.
Career opportunities
- Teacher
- School Administrator
- Urban Planner
- Regional Planner
- Instructional Coordinator
- Higher Education Professor
- Childcare Director
- Educational Policy Developer
Resources
Contact the program
For more information, please contact us at (601) 979-9213. We look forward to meeting with you and seeing how our program can help you achieve your goals.
Location
Executive Ph.D. Program
Mississippi e-Center1230 Raymond Road
Jackson, MS 39204